Student Open Championship 2026 » U15 PUTRA » KUALIFIKASI
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
SANDY FIRDAUS (AABS)
SYAMIL AKHTAR MUFID (JIBSTAR)
MUHAMMAD FAIZ KHOIRUL AZAM (CENDEKIA ARCHERY)
HAAZIQ NAUFAL FUTONY (PESANTREN PERSATUAN ISLAM 112 KOTA BOGOR)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | SYAMIL AKHTAR MUFID | JIBSTAR | 81 |
| 2 | HAAZIQ NAUFAL FUTONY | PESANTREN PERSATUAN ISLAM 112 KOTA BOGOR | 57 |
| 3 | SANDY FIRDAUS | AABS | 34 |
| 4 | MUHAMMAD FAIZ KHOIRUL AZAM | CENDEKIA ARCHERY | 18 |
RIZKI AL-GHAZALI (CENDEKIA ARCHERY)
ABYAN TSAQIF M W (MUSLIM ARCHERY BOGOR)
RIZKI RAMDANI (7AC)
DANISH MIRZA ARKAAN (FATAHILLAH ARCHERY CLUB)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ABYAN TSAQIF M W | MUSLIM ARCHERY BOGOR | 91 |
| 2 | RIZKI RAMDANI | 7AC | 82 |
| 3 | DANISH MIRZA ARKAAN | FATAHILLAH ARCHERY CLUB | 82 |
| 4 | RIZKI AL-GHAZALI | CENDEKIA ARCHERY | 27 |
MUHAMMAD JOVANDY WICAKSONO (FATAHILLAH ARCHERY)
MAHANNA NAUFAL ARPRIYAN (PESANGGRAHAN ARCHERY)
MUHAMMAD ZIYADA FAZLULLAH (MUSLIM ARCHERY BOGOR)
Kosong
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD ZIYADA FAZLULLAH | MUSLIM ARCHERY BOGOR | 107 |
| 2 | MUHAMMAD JOVANDY WICAKSONO | FATAHILLAH ARCHERY | 70 |
| 3 | MAHANNA NAUFAL ARPRIYAN | PESANGGRAHAN ARCHERY | 67 |
RAJA GIO ZIDANE (MUSLIM ARCHERY BOGOR)
DZAKI PANDYAKAMA ARDEYANTO (FATAHILLAH ARCHERY CLUB)
PURNAWAN RAZAN SOLIHAN (TRJ ARCHERY)
ILHAM FAWWAS MUNTAZHAR (26 ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | PURNAWAN RAZAN SOLIHAN | TRJ ARCHERY | 89 |
| 2 | RAJA GIO ZIDANE | MUSLIM ARCHERY BOGOR | 77 |
| 3 | DZAKI PANDYAKAMA ARDEYANTO | FATAHILLAH ARCHERY CLUB | 68 |
| 4 | ILHAM FAWWAS MUNTAZHAR | 26 ARCHERY | 43 |
MUHAMMAD SALMAN FARIS (CENDEKIA ARCHERY)
MUHAMMAD ALBY ATALLAH MACHBUB (FATAHILLAH ARCHERY)
NAWWAAF ATHA KIRANA (AINUL HAYAT ARCHERY)
OMAR QUWAIS NARENDRA ADHIKRESNA (JIBSTAR)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD ALBY ATALLAH MACHBUB | FATAHILLAH ARCHERY | 69 |
| 2 | OMAR QUWAIS NARENDRA ADHIKRESNA | JIBSTAR | 59 |
| 3 | MUHAMMAD SALMAN FARIS | CENDEKIA ARCHERY | 31 |
| 4 | NAWWAAF ATHA KIRANA | AINUL HAYAT ARCHERY | 23 |
FARISHA AHMAD ALAUNA (JIBSTAR)
HAFIDZ DWI PUTRA (CENDEKIA ARCHERY)
M AQEEL FAWAAZ BANGKAHULU PAMANGKU ALAM (JIBSTAR)
RAJA RIZKY FAUZY FEBRYAN (DARQIN ACADEMY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | RAJA RIZKY FAUZY FEBRYAN | DARQIN ACADEMY | 85 |
| 2 | FARISHA AHMAD ALAUNA | JIBSTAR | 78 |
| 3 | M AQEEL FAWAAZ BANGKAHULU PAMANGKU ALAM | JIBSTAR | 76 |
| 4 | HAFIDZ DWI PUTRA | CENDEKIA ARCHERY | 20 |
ABDURRAHMAN IBRAHIM IHSAN (DARQIN ACADEMY)
MUHAMMAD FAIZ AZHAR R. (AINUL HAYAT ARCHERY)
AHMAD ABDAN TAQIYYAN (PESANTREN PERSATUAN ISLAM 112 KOTA BOGOR)
AZIZAN ABRAR ABIRAMA (GARUDA ARCHERY CLUB)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ABDURRAHMAN IBRAHIM IHSAN | DARQIN ACADEMY | 76 |
| 2 | MUHAMMAD FAIZ AZHAR R. | AINUL HAYAT ARCHERY | 53 |
| 3 | AZIZAN ABRAR ABIRAMA | GARUDA ARCHERY CLUB | 49 |
| 4 | AHMAD ABDAN TAQIYYAN | PESANTREN PERSATUAN ISLAM 112 KOTA BOGOR | 37 |
RANGGA NUR RIZKI (TRJ ARCHERY)
ANDI NUR ALWAN FADIL (JIBSTAR)
DZIALVARO MUHAMMAD S. (AINUL HAYAT ARCHERY)
MUHAMMAD RAFLI PUTRANDA IRWANTO (FATAHILLAH ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD RAFLI PUTRANDA IRWANTO | FATAHILLAH ARCHERY | 118 |
| 2 | RANGGA NUR RIZKI | TRJ ARCHERY | 116 |
| 3 | ANDI NUR ALWAN FADIL | JIBSTAR | 71 |
| 4 | DZIALVARO MUHAMMAD S. | AINUL HAYAT ARCHERY | 62 |
ALGRIC HAUTIAS SUGIYANTO (7 ARCHERY CLUB)
ARGIA RAFA MAULANA (FATAHILLA ARCHERY)
ARYA FIKRI NUGRAHA (JIBSTAR)
DIMAS PANDU SUGIARTO (PESANGGRAHAN ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | DIMAS PANDU SUGIARTO | PESANGGRAHAN ARCHERY | 100 |
| 2 | ARGIA RAFA MAULANA | FATAHILLA ARCHERY | 86 |
| 3 | ALGRIC HAUTIAS SUGIYANTO | 7 ARCHERY CLUB | 78 |
| 4 | ARYA FIKRI NUGRAHA | JIBSTAR | 63 |
ABDUSSALAM ALFIKRI (FITRAH LEBAH ARCHERY)
ANDARU AL SULTHANY (FATAHILLAH ARCHERY)
MALIQIL QUDUS (DARQIN ACADEMY)
AKBAR PRATAMA PUTRA (TRJ ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | AKBAR PRATAMA PUTRA | TRJ ARCHERY | 120 |
| 2 | ANDARU AL SULTHANY | FATAHILLAH ARCHERY | 55 |
| 3 | ABDUSSALAM ALFIKRI | FITRAH LEBAH ARCHERY | 51 |
| 4 | MALIQIL QUDUS | DARQIN ACADEMY | 39 |
KELVIN PASARIBU (SULTAN ARCHERY)
MUHAMMAD SULTAN ASYSYARIF (HAFARA ARCHERY)
MOCHAMMAD FITRAHZA RAMADHAN MAULANA (SMPM4 JKT)
DANISH PRABASWARA ARDEYANTO (FATAHILLAH ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MOCHAMMAD FITRAHZA RAMADHAN MAULANA | SMPM4 JKT | 95 |
| 2 | DANISH PRABASWARA ARDEYANTO | FATAHILLAH ARCHERY | 65 |
| 3 | MUHAMMAD SULTAN ASYSYARIF | HAFARA ARCHERY | 64 |
| 4 | KELVIN PASARIBU | SULTAN ARCHERY | 34 |
SHADDAD ARRASHDAN YUANDA (ALLAWN ARCHERY CLUB)
FAREEQ HILMIY HARUN (NISCALA ARCHERY)
TRISTAN ALEXI MAHMUD (EL - IMTIYAZ ARCHERY CLUB)
ASSYFA NADHIF FAKHRUZZAMAN (FITRAH LEBAH ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | FAREEQ HILMIY HARUN | NISCALA ARCHERY | 24 |
| 2 | TRISTAN ALEXI MAHMUD | EL - IMTIYAZ ARCHERY CLUB | 12 |
| 3 | SHADDAD ARRASHDAN YUANDA | ALLAWN ARCHERY CLUB | 0 |
| 4 | ASSYFA NADHIF FAKHRUZZAMAN | FITRAH LEBAH ARCHERY | 0 |