Student Open Championship 2026 » U12 PUTRA » KUALIFIKASI
ATHAR HAZIQ FIKRIANSYAH (SDIT AL ABRAR)
AR RAFIF AHNAFII KURNIAWAN (HIJRAH ARCHERY)
MUHAMMAD AL FATIHI JAMIL (NISCALA ARCHERY)
NAJDAT SABIQ EL FATHIN (SHABILA KLUB)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ATHAR HAZIQ FIKRIANSYAH | SDIT AL ABRAR | 116 |
| 2 | NAJDAT SABIQ EL FATHIN | SHABILA KLUB | 106 |
| 3 | MUHAMMAD AL FATIHI JAMIL | NISCALA ARCHERY | 92 |
| 4 | AR RAFIF AHNAFII KURNIAWAN | HIJRAH ARCHERY | 56 |
NANDANARASYA AQILA ALIYURROHIM (MUSLIM ARCHERY BOGOR)
MUHAMMAD ARRASH ATHALAH (JIBSTAR)
MUHAMMAD HANIF HERYAWAN (FITRAH LEBAH ARCHERY)
ALTHAF GHARADLA GHUSTI GANTARA (FATAHILLAH ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD ARRASH ATHALAH | JIBSTAR | 128 |
| 2 | ALTHAF GHARADLA GHUSTI GANTARA | FATAHILLAH ARCHERY | 125 |
| 3 | NANDANARASYA AQILA ALIYURROHIM | MUSLIM ARCHERY BOGOR | 121 |
| 4 | MUHAMMAD HANIF HERYAWAN | FITRAH LEBAH ARCHERY | 52 |
FADHLAN PRAMUDYA HASAN (NITYA ARCHERY)
GHULAM ATHARIZ FIRMANSYAH (JABAL NUR ARCHERY)
ABID AQILA PRANAJA (MI DARUL MUTA'ALLIMIEN)
ZHAFRAN RAFA PRASETYO (PESANGGRAHAN ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ZHAFRAN RAFA PRASETYO | PESANGGRAHAN ARCHERY | 83 |
| 2 | GHULAM ATHARIZ FIRMANSYAH | JABAL NUR ARCHERY | 62 |
| 3 | FADHLAN PRAMUDYA HASAN | NITYA ARCHERY | 45 |
| 4 | ABID AQILA PRANAJA | MI DARUL MUTA'ALLIMIEN | 29 |
ADNAN ALI DHARMA (HIJRAH ARCHERY)
KEANU EL FAHREZI (KHALIFAH ARCHERY)
RAIHAN DWI PUTRA (SDIT ASSA'IDAH)
ARKHAAN ABQARI RACHMAN (EL - IMTIYAZ ARCHERY CLUB)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ADNAN ALI DHARMA | HIJRAH ARCHERY | 53 |
| 2 | ARKHAAN ABQARI RACHMAN | EL - IMTIYAZ ARCHERY CLUB | 49 |
| 3 | RAIHAN DWI PUTRA | SDIT ASSA'IDAH | 37 |
| 4 | KEANU EL FAHREZI | KHALIFAH ARCHERY | 12 |
MUHAMMAD HAMIZAN ZIKRI (LANGIT)
MUHAMAD ALBI RACHMAN (NUR IZZATI ARCHERY CLUB)
MUHAMMAD NABIL ARRASY (KDW ARCHERY)
MUHAMMAD MAULANA ALFATIH (MI DARUL MUTA'ALLIMIEN)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD MAULANA ALFATIH | MI DARUL MUTA'ALLIMIEN | 94 |
| 2 | MUHAMMAD NABIL ARRASY | KDW ARCHERY | 70 |
| 3 | MUHAMMAD HAMIZAN ZIKRI | LANGIT | 64 |
| 4 | MUHAMAD ALBI RACHMAN | NUR IZZATI ARCHERY CLUB | 52 |
HIROSHI AULIAN PUTRA ELDYAN (PESANGGRAHAN ARCHERY)
ANUGRAH AIRLANGGA WIBOWO (FATAHILLAH ARCHERY)
TAMIMA SAKHAMILS KURNIANZA (IHC ARCHERY CLUB)
SULTAN MUHAMMAD AL FATIH (MUSLIM ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | SULTAN MUHAMMAD AL FATIH | MUSLIM ARCHERY | 98 |
| 2 | ANUGRAH AIRLANGGA WIBOWO | FATAHILLAH ARCHERY | 90 |
| 3 | HIROSHI AULIAN PUTRA ELDYAN | PESANGGRAHAN ARCHERY | 77 |
| 4 | TAMIMA SAKHAMILS KURNIANZA | IHC ARCHERY CLUB | 31 |
MUHAMMAD ABSY (AINUL HAYAT ARCHERY)
HAFIZ RIZQI ADLAN (KDW ARCHERY)
ALFATH RAZIQ MUHARRAM (PESANGGRAHAN ARCHERY)
KHAFIF GHINAN FADHLULLAH (MUSLIM ARCHERY BOGOR)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | KHAFIF GHINAN FADHLULLAH | MUSLIM ARCHERY BOGOR | 112 |
| 2 | HAFIZ RIZQI ADLAN | KDW ARCHERY | 78 |
| 3 | ALFATH RAZIQ MUHARRAM | PESANGGRAHAN ARCHERY | 35 |
| 4 | MUHAMMAD ABSY | AINUL HAYAT ARCHERY | 0 |
ZHAFRAN MUADZ FISABILILLAH (MUSLIM ARCHERY)
RADHIKA ADITYA (KDW ARCHERY)
MUHAMMAD YAFFI ALKHALIFI (RABBANI ARCHERY)
AUFA SYARIF AL FARIZ (TAC BOJONEGORO)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | AUFA SYARIF AL FARIZ | TAC BOJONEGORO | 143 |
| 2 | ZHAFRAN MUADZ FISABILILLAH | MUSLIM ARCHERY | 113 |
| 3 | RADHIKA ADITYA | KDW ARCHERY | 84 |
| 4 | MUHAMMAD YAFFI ALKHALIFI | RABBANI ARCHERY | 23 |
FAKHRIE ZAFRAN KHAIRY (JIBSTAR)
MUHAMMAD KHARISMA ZAIN (QURROTA ARCHERY CLUB)
MUHAMMAD RIDWAN ILHAM (MI PLUS AZZIKRA / KPBA AL DZIKRA)
EDRIAN FIRDAUS MULYANA (MI DARUL MUTA'ALLIMIEN)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD RIDWAN ILHAM | MI PLUS AZZIKRA / KPBA AL DZIKRA | 148 |
| 2 | FAKHRIE ZAFRAN KHAIRY | JIBSTAR | 102 |
| 3 | EDRIAN FIRDAUS MULYANA | MI DARUL MUTA'ALLIMIEN | 61 |
| 4 | MUHAMMAD KHARISMA ZAIN | QURROTA ARCHERY CLUB | 55 |
MUHAMMAD UMAR MUJAHID AS SYAM (AL WILDAN ISLAMIC SCHOOL 4)
RAYHAN ARSENIO ERSAN PERMANA (AL MADINAH ARCHERY)
RASHIDI YAHYA ZAMRIL (JIBSTAR)
DERY SATRIA BAKAR (TRJ ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD UMAR MUJAHID AS SYAM | AL WILDAN ISLAMIC SCHOOL 4 | 112 |
| 2 | RASHIDI YAHYA ZAMRIL | JIBSTAR | 81 |
| 3 | DERY SATRIA BAKAR | TRJ ARCHERY | 71 |
| 4 | RAYHAN ARSENIO ERSAN PERMANA | AL MADINAH ARCHERY | 60 |
ADNAZAIDAN ZAFIR BONIRAN (MUSLIM ARCHERY BOGOR)
MUHAMMAD JOVANDO (KHALIFAH ARCHERY)
GABRIEL REZKI RADITYO (PESANGGRAHAN ARCHERY)
ADELIO ORLANDO ALEXIS IRAWAN (JIBSTAR)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD JOVANDO | KHALIFAH ARCHERY | 106 |
| 2 | ADNAZAIDAN ZAFIR BONIRAN | MUSLIM ARCHERY BOGOR | 101 |
| 3 | ADELIO ORLANDO ALEXIS IRAWAN | JIBSTAR | 99 |
| 4 | GABRIEL REZKI RADITYO | PESANGGRAHAN ARCHERY | 98 |
JABAR ABDUL AZHAR (JIBSTAR)
MIKA ALFAREZEL PRAWIRA (SD KINDERFIELD DEPOK)
ALEANDRA ADNANKHIAR ALFARIZZI (ASBATARI JUNIOR ARCHERY CLUB)
ALBY LUTHFY HARYANTO (RIMAYAH SA'AD IBN ABI WAQOOSH)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | JABAR ABDUL AZHAR | JIBSTAR | 119 |
| 2 | ALBY LUTHFY HARYANTO | RIMAYAH SA'AD IBN ABI WAQOOSH | 84 |
| 3 | ALEANDRA ADNANKHIAR ALFARIZZI | ASBATARI JUNIOR ARCHERY CLUB | 47 |
| 4 | MIKA ALFAREZEL PRAWIRA | SD KINDERFIELD DEPOK | 3 |
MUAZZAM CENDEKIA ASKARI (FATAHILLAH ARCHERY)
M RADHITYA GAZA MAHENDRA (KGA)
ADYARAKA MUKTI PUTRANTO (ASBATARI JUNIOR ARCHERY CLUB)
MUHAMMAD FATHAN NAJIB (7 ARCHERY CLUB)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | M RADHITYA GAZA MAHENDRA | KGA | 126 |
| 2 | ADYARAKA MUKTI PUTRANTO | ASBATARI JUNIOR ARCHERY CLUB | 117 |
| 3 | MUHAMMAD FATHAN NAJIB | 7 ARCHERY CLUB | 114 |
| 4 | MUAZZAM CENDEKIA ASKARI | FATAHILLAH ARCHERY | 57 |
BILAL AQWAMU QILLA (FATAHILLAH ARCHERY)
HUSEIN ABUBAKAR ALHADDAR (BARPALA ARCHERY PURWAKARTA)
HARVIANSYAH HIDAYATULLAH RAMADHAN (AL IKHSAN ARCHERY)
REYNANDA RADITYA ANANDIKA (TRJ ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | HUSEIN ABUBAKAR ALHADDAR | BARPALA ARCHERY PURWAKARTA | 120 |
| 2 | REYNANDA RADITYA ANANDIKA | TRJ ARCHERY | 115 |
| 3 | BILAL AQWAMU QILLA | FATAHILLAH ARCHERY | 100 |
| 4 | HARVIANSYAH HIDAYATULLAH RAMADHAN | AL IKHSAN ARCHERY | 94 |
PANJI ANGGABAYA RAMADHAN (PBM ARCHERY)
MUHAMMAD ZAKI ALBUQHORI (BODAS ARCHERY)
ZACH AZZAM KHALIF LAVINE (FATAHILLAH ARCHERY)
AHMAD RAIS ALKAYYIS (NISCALA ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | PANJI ANGGABAYA RAMADHAN | PBM ARCHERY | 113 |
| 2 | MUHAMMAD ZAKI ALBUQHORI | BODAS ARCHERY | 65 |
| 3 | AHMAD RAIS ALKAYYIS | NISCALA ARCHERY | 47 |
| 4 | ZACH AZZAM KHALIF LAVINE | FATAHILLAH ARCHERY | 0 |
MUHAMMAD SYAZAN NAFIS (AL KAHFI)
ARKHAN RIZQI ADITYA HERMANTO (BM ARCHERY)
HABIBI ATHALLA NUR ASFA (AMAC)
FATHARIAN SYAFARA (BUROQ ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ARKHAN RIZQI ADITYA HERMANTO | BM ARCHERY | 124 |
| 2 | HABIBI ATHALLA NUR ASFA | AMAC | 118 |
| 3 | FATHARIAN SYAFARA | BUROQ ARCHERY | 108 |
| 4 | MUHAMMAD SYAZAN NAFIS | AL KAHFI | 102 |
PRATAMA ADHYAKSA HARYANTO (TRJ ARCHERY)
MUH ALKHAISAR (JIBSTAR)
ARIENDRA RIZKI TRIPUTRA (FATAHILLAH ARCHERY)
IBRAHIM ERLANGGA (MI DARUL MUTA'ALLIMIEN)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ARIENDRA RIZKI TRIPUTRA | FATAHILLAH ARCHERY | 76 |
| 2 | PRATAMA ADHYAKSA HARYANTO | TRJ ARCHERY | 75 |
| 3 | MUH ALKHAISAR | JIBSTAR | 73 |
| 4 | IBRAHIM ERLANGGA | MI DARUL MUTA'ALLIMIEN | 68 |
GHALY GIEHAN ABBASY (JIBSTAR)
MUHAMMAD MUMTAZ RAMADHAN (LANGIT ARCHERY)
ALFADILA YUMNA ZAIN (IZZAH AR RIMAYAH)
NARYAMA ANDARA HAMDANI (JISC ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | NARYAMA ANDARA HAMDANI | JISC ARCHERY | 99 |
| 2 | GHALY GIEHAN ABBASY | JIBSTAR | 96 |
| 3 | MUHAMMAD MUMTAZ RAMADHAN | LANGIT ARCHERY | 88 |
| 4 | ALFADILA YUMNA ZAIN | IZZAH AR RIMAYAH | 67 |
ANDARU RAHMAN NARESWARA (MI PLUS AZZIKRA / KPBA AL DZIKRA)
MUHAMMAD RIFAT AL FATIH (GARUDA ARCHERY CLUB)
AMRU DIEGO FRANSISCO (AZHARI RASUNA)
MUSTHAFA ZHAFRAN SANTOSA (AMAC)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ANDARU RAHMAN NARESWARA | MI PLUS AZZIKRA / KPBA AL DZIKRA | 103 |
| 2 | MUSTHAFA ZHAFRAN SANTOSA | AMAC | 88 |
| 3 | MUHAMMAD RIFAT AL FATIH | GARUDA ARCHERY CLUB | 74 |
| 4 | AMRU DIEGO FRANSISCO | AZHARI RASUNA | 12 |
MUHAMMAD NAUFAL AHSAN (JIBSTAR)
HAFIDZ ATHALLAH RABBANI (FATAHILLAH ARCHERY)
NOVIAN ALVINO HUSSAINI (KDW ARCHERY)
ISMAIL YUSUF ARRAYYAN (MUSLIM ARCHERY BOGOR)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD NAUFAL AHSAN | JIBSTAR | 117 |
| 2 | ISMAIL YUSUF ARRAYYAN | MUSLIM ARCHERY BOGOR | 98 |
| 3 | NOVIAN ALVINO HUSSAINI | KDW ARCHERY | 73 |
| 4 | HAFIDZ ATHALLAH RABBANI | FATAHILLAH ARCHERY | 29 |
AHZA ASKARILLAH AL FARUQ (FOCUS ARCHERY)
ALFATHAN MUHAMMAD GHAISAN (AINUL HAYAT ARCHERY)
AHMAD AUFA ALFA SYAHAR P (PESANGGRAHAN ARCHERY)
MUHAMMAD AFKAR AL FATIH (ABAS ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | AHZA ASKARILLAH AL FARUQ | FOCUS ARCHERY | 93 |
| 2 | MUHAMMAD AFKAR AL FATIH | ABAS ARCHERY | 87 |
| 3 | AHMAD AUFA ALFA SYAHAR P | PESANGGRAHAN ARCHERY | 76 |
| 4 | ALFATHAN MUHAMMAD GHAISAN | AINUL HAYAT ARCHERY | 54 |
DHAFA ILHAM RABBANI (NUR IZZATI ARCHERY CLUB)
HARUN ABDURRAHMAN AFKAR (LANGIT ARCHERY)
ARSAKHA BENZEMA AGRIAWAN (DIARCHERY CLUB)
GIRFATHAN QOLBY FARISTA (HIJRAH ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ARSAKHA BENZEMA AGRIAWAN | DIARCHERY CLUB | 133 |
| 2 | HARUN ABDURRAHMAN AFKAR | LANGIT ARCHERY | 89 |
| 3 | GIRFATHAN QOLBY FARISTA | HIJRAH ARCHERY | 88 |
| 4 | DHAFA ILHAM RABBANI | NUR IZZATI ARCHERY CLUB | 24 |
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong