Student Open Championship 2026 » U9 PUTRA » KUALIFIKASI
MUHAMMAD HARUN AL RASYID HARYO (KHALIFAH ARCHERY)
AZKA CHAVIN ABDULLAH (SD TAHFIDZ AR-RASYID)
MUHAMMAD YAZEED (LANGIT ARCHERY)
AQSA OMAR ARASY (ARCHQUEST)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | AQSA OMAR ARASY | ARCHQUEST | 94 |
| 2 | MUHAMMAD YAZEED | LANGIT ARCHERY | 78 |
| 3 | MUHAMMAD HARUN AL RASYID HARYO | KHALIFAH ARCHERY | 33 |
| 4 | AZKA CHAVIN ABDULLAH | SD TAHFIDZ AR-RASYID | 12 |
KHALIFAH ARKAN SURIAMIHARJA (MUSLIM ARCHERY BOGOR)
AHNAF FIRAS ALTAMIS (ABAS ARCHERY)
SYAZANI KHAIRIY MUHAMMAD (AZHARI RASUNA)
UWAYS (KGA)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | AHNAF FIRAS ALTAMIS | ABAS ARCHERY | 143 |
| 2 | UWAYS | KGA | 133 |
| 3 | KHALIFAH ARKAN SURIAMIHARJA | MUSLIM ARCHERY BOGOR | 104 |
| 4 | SYAZANI KHAIRIY MUHAMMAD | AZHARI RASUNA | 69 |
MUHAMMAD KHAIRULLAH (LANGIT ARCHERY)
ABDURRAHMAN (QURROTA ARCHERY CLUB)
AMMAR SHALEH DARMAWAN (KHALIFAH ARCHERY)
MUHAMMAD SARKARA VEBRIAN (PESANGGRAHAN ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ABDURRAHMAN | QURROTA ARCHERY CLUB | 114 |
| 2 | MUHAMMAD SARKARA VEBRIAN | PESANGGRAHAN ARCHERY | 100 |
| 3 | MUHAMMAD KHAIRULLAH | LANGIT ARCHERY | 77 |
| 4 | AMMAR SHALEH DARMAWAN | KHALIFAH ARCHERY | 62 |
MUHAMMAD AQLAN (KHADIJAH ARCHERY)
AL FURQON AQIL MUSTOFA (ANDALUSIA)
ALIF HAFIZH (BODAS ARCHERY)
MUHAMMAD RAYYAN AR-RAUF (AINUL HAYAT ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD AQLAN | KHADIJAH ARCHERY | 132 |
| 2 | ALIF HAFIZH | BODAS ARCHERY | 114 |
| 3 | MUHAMMAD RAYYAN AR-RAUF | AINUL HAYAT ARCHERY | 108 |
| 4 | AL FURQON AQIL MUSTOFA | ANDALUSIA | 73 |
ARDHIAN NUR HASBIANSYAH (PANAHAN SDIT ASY-SYAAKIRIIN)
IDHAM ABQARY BARCHIA (ARCHQUEST)
ABDURRAHMAN AZIZ BAGAZI (ANDALUSIA QUR'ANIC SCHOOL)
MUHAMMAD UWAIS AL QARNI (HAYYA ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | IDHAM ABQARY BARCHIA | ARCHQUEST | 138 |
| 2 | ABDURRAHMAN AZIZ BAGAZI | ANDALUSIA QUR'ANIC SCHOOL | 131 |
| 3 | ARDHIAN NUR HASBIANSYAH | PANAHAN SDIT ASY-SYAAKIRIIN | 83 |
| 4 | MUHAMMAD UWAIS AL QARNI | HAYYA ARCHERY | 0 |
MUHAMMAD DAVIS SANGAJI (NUR IZZATI ARCHERY CLUB)
MUHAMMAD KAIZAN AHYAN SYAWAL (BODAS ARCHERY)
HAIDAR ATHAFARIZ (AINUL HAYAT ARCHERY)
MUHAMMAD RAFIF FARQAH AL MUBARAK (ANDALUSIA QURANIC SCHOOL)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD RAFIF FARQAH AL MUBARAK | ANDALUSIA QURANIC SCHOOL | 129 |
| 2 | MUHAMMAD KAIZAN AHYAN SYAWAL | BODAS ARCHERY | 89 |
| 3 | HAIDAR ATHAFARIZ | AINUL HAYAT ARCHERY | 79 |
| 4 | MUHAMMAD DAVIS SANGAJI | NUR IZZATI ARCHERY CLUB | 58 |
ABDURRAHMAN AL AHSAN (GARUDA ARCHERY CLUB)
AZARIAS RAYYAN FATTAH (TREE ARCHERY)
MUZAYYIN AHMAD AL FASHIH (RABBANI ARCHERY)
MUHAMMAD ABIZAR MUSYAFFA (BM ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ABDURRAHMAN AL AHSAN | GARUDA ARCHERY CLUB | 130 |
| 2 | MUHAMMAD ABIZAR MUSYAFFA | BM ARCHERY | 128 |
| 3 | MUZAYYIN AHMAD AL FASHIH | RABBANI ARCHERY | 121 |
| 4 | AZARIAS RAYYAN FATTAH | TREE ARCHERY | 0 |
TSABIT SADAWIRA RADITYA (MUSLIM ARCHERY BOGOR)
MUHAMMAD RIZKY ZALLEX (AINUL HAYAT ARCHERY)
ASLAN AL FATIH (ARCHQUEST)
RADEN IBRAHIM HANIF ELMUTTAQIEN (KHALIFAH ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ASLAN AL FATIH | ARCHQUEST | 144 |
| 2 | RADEN IBRAHIM HANIF ELMUTTAQIEN | KHALIFAH ARCHERY | 115 |
| 3 | TSABIT SADAWIRA RADITYA | MUSLIM ARCHERY BOGOR | 95 |
| 4 | MUHAMMAD RIZKY ZALLEX | AINUL HAYAT ARCHERY | 95 |
ABDULLAH SALMAN NURDANI (KHADIJAH ARCHERY)
SHAKA HAMIZAN PUTRA AJI (JABAL NUR ARCHERY)
GAISHAN HIDAYATALLAH MUAFAQ HERMANTO (BM ARCHERY)
IBRAHIM YAHYA ALFARUQ (MUSLIM ARCHERY BOGOR)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | SHAKA HAMIZAN PUTRA AJI | JABAL NUR ARCHERY | 135 |
| 2 | GAISHAN HIDAYATALLAH MUAFAQ HERMANTO | BM ARCHERY | 121 |
| 3 | IBRAHIM YAHYA ALFARUQ | MUSLIM ARCHERY BOGOR | 106 |
| 4 | ABDULLAH SALMAN NURDANI | KHADIJAH ARCHERY | 101 |
MUHAMAD ARVY NAFY SAPUTRA (AINUL HAYAT ARCHERY)
AHMAD VIRENDRA PRATAMA (PANAHMU CR49)
ISMAIL ABDURRAHMAN MUKHSIN (HIJRAH ARCHERY)
UMAR FIRDAUS BAKRIZAIN (LANGIT ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ISMAIL ABDURRAHMAN MUKHSIN | HIJRAH ARCHERY | 102 |
| 2 | UMAR FIRDAUS BAKRIZAIN | LANGIT ARCHERY | 99 |
| 3 | MUHAMAD ARVY NAFY SAPUTRA | AINUL HAYAT ARCHERY | 94 |
| 4 | AHMAD VIRENDRA PRATAMA | PANAHMU CR49 | 79 |
MUHAMMAD ZAFRAN RAFISQI (RABBANI ARCHERY)
KINTANSIA (BODAS ARCHERY)
MUHAMMAD AZZAM SUROTO (NAN ARCHERY)
MUHAMMAD YAHYA ARIANTO (HIJRAH ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD ZAFRAN RAFISQI | RABBANI ARCHERY | 130 |
| 2 | MUHAMMAD AZZAM SUROTO | NAN ARCHERY | 110 |
| 3 | KINTANSIA | BODAS ARCHERY | 85 |
| 4 | MUHAMMAD YAHYA ARIANTO | HIJRAH ARCHERY | 78 |
MUKHAMMAD ADLAN NAZEEF (FOCUS ARCHERY)
ARSYA PUTRA GUSTAMAN (MUSLIM ARCHERY)
KENZO AL FATIH (MI DARUL MUTA'ALLIMIEN)
MUHAMMAD ATTAR MAKKA (AINUL HAYAT ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD ATTAR MAKKA | AINUL HAYAT ARCHERY | 119 |
| 2 | ARSYA PUTRA GUSTAMAN | MUSLIM ARCHERY | 117 |
| 3 | KENZO AL FATIH | MI DARUL MUTA'ALLIMIEN | 104 |
| 4 | MUKHAMMAD ADLAN NAZEEF | FOCUS ARCHERY | 43 |
ZAYED AKBAR (KHADIJAH ARCHERY JAKARTA)
MUHAMMAD LATIF (CIBINONG)
AHMAD SYAFIQ ARRASYID (26 ARCHERY)
MUHAMMAD IQBAL ALFARIZQI (FITRAH LEBAH ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD LATIF | CIBINONG | 138 |
| 2 | AHMAD SYAFIQ ARRASYID | 26 ARCHERY | 134 |
| 3 | ZAYED AKBAR | KHADIJAH ARCHERY JAKARTA | 112 |
| 4 | MUHAMMAD IQBAL ALFARIZQI | FITRAH LEBAH ARCHERY | 50 |
AHMAD MUJIBURRAHMAN (IZZAH AR RIMAYAH)
KHALID WALID FRANSISCO (AZHARI RASUNA)
UWAIS AL-QARNI ABRISAM MAIA (KDW ARCHERY)
MUHAMMAD ALFATIH REIHAN ARTHA (DIARCHERY CLUB)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD ALFATIH REIHAN ARTHA | DIARCHERY CLUB | 134 |
| 2 | AHMAD MUJIBURRAHMAN | IZZAH AR RIMAYAH | 124 |
| 3 | UWAIS AL-QARNI ABRISAM MAIA | KDW ARCHERY | 108 |
| 4 | KHALID WALID FRANSISCO | AZHARI RASUNA | 43 |
NARESH MUHAMMAD ALFATIH (ANDALUSIA QURANIC SCHOOL)
DEVANO RAFA ALFARIZI (AL MARJAN)
ALKHALIFI NUFAIL FAHDI (KHADIJAH ARCHERY)
YUSUF ABDULAH JAMIL (NISCALA ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | YUSUF ABDULAH JAMIL | NISCALA ARCHERY | 91 |
| 2 | ALKHALIFI NUFAIL FAHDI | KHADIJAH ARCHERY | 89 |
| 3 | DEVANO RAFA ALFARIZI | AL MARJAN | 88 |
| 4 | NARESH MUHAMMAD ALFATIH | ANDALUSIA QURANIC SCHOOL | 67 |
MUHAMMAD KAMALUDIN ANWAR (BODAS ARCHERY)
MUHAMMAD ISMAIL NASIR (SD KINDERFIELD DEPOK)
HAFIZH GAZA ISMALLAH (KHALIFAH ARCHERY (SD TAHFIDZ AR RASYID))
AMISAI DJAWMEIDA SAMAH (KDW ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD KAMALUDIN ANWAR | BODAS ARCHERY | 125 |
| 2 | AMISAI DJAWMEIDA SAMAH | KDW ARCHERY | 78 |
| 3 | MUHAMMAD ISMAIL NASIR | SD KINDERFIELD DEPOK | 58 |
| 4 | HAFIZH GAZA ISMALLAH | KHALIFAH ARCHERY (SD TAHFIDZ AR RASYID) | 48 |
MOHAMAD KAMIL AZHAR PRIMARESTA (MUSLIM ARCHERY)
VERREL ADFA VIRENDRA (BODAS ARCHERY)
MUHAMMAD ABDILLAH HUSEIN (KHADIJAH ARCHERY)
SYAQIF KHAIRAN EL HAAZIQ (KHALIFAH ARCHERY SD TAHFIDZ AR-RASYID)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | VERREL ADFA VIRENDRA | BODAS ARCHERY | 129 |
| 2 | MOHAMAD KAMIL AZHAR PRIMARESTA | MUSLIM ARCHERY | 112 |
| 3 | MUHAMMAD ABDILLAH HUSEIN | KHADIJAH ARCHERY | 95 |
| 4 | SYAQIF KHAIRAN EL HAAZIQ | KHALIFAH ARCHERY SD TAHFIDZ AR-RASYID | 55 |
MUHAMAD HANAN ELWAFI (BODAS ARCHERY)
ZUAMA ALRAFAEYZA MEGANTARA (NITYA ARCHERY)
LAZUARDO VICTORY IBRAHIM (FATAHILLAH ARCHERY)
MUHAMMAD FATHAN ALI PRATAMA (ARCHQUEST)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ZUAMA ALRAFAEYZA MEGANTARA | NITYA ARCHERY | 139 |
| 2 | MUHAMAD HANAN ELWAFI | BODAS ARCHERY | 80 |
| 3 | MUHAMMAD FATHAN ALI PRATAMA | ARCHQUEST | 78 |
| 4 | LAZUARDO VICTORY IBRAHIM | FATAHILLAH ARCHERY | 59 |
HANIF ALMAS AL FATIH (ARCHQUEST)
MUHAMMAD RAFKA SATYA (HIJRAH ARCHERY)
OMAR SANDY ALZAENI (BODAS ARCHERY)
ARHAB REYHAN SUSANTO (NUR IZZATI ARCHERY CLUB)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | OMAR SANDY ALZAENI | BODAS ARCHERY | 107 |
| 2 | HANIF ALMAS AL FATIH | ARCHQUEST | 98 |
| 3 | ARHAB REYHAN SUSANTO | NUR IZZATI ARCHERY CLUB | 84 |
| 4 | MUHAMMAD RAFKA SATYA | HIJRAH ARCHERY | 81 |
MUHARRAR SOHAYL AL ALBANY (BAP MUSLIM ARCHERY / PKBM TA'LIMY ABAT)
MUHAMMAD SALIM MAWLA (AL MADINAH ARCHERY)
KHALID RIZKI MUBARAK (KHADIJAH ARCHERY)
AKIRA HAMZAH ABISATYA (KHALIFAH ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | KHALID RIZKI MUBARAK | KHADIJAH ARCHERY | 136 |
| 2 | MUHAMMAD SALIM MAWLA | AL MADINAH ARCHERY | 124 |
| 3 | MUHARRAR SOHAYL AL ALBANY | BAP MUSLIM ARCHERY / PKBM TA'LIMY ABAT | 111 |
| 4 | AKIRA HAMZAH ABISATYA | KHALIFAH ARCHERY | 61 |
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong